Page 46 - Global-Trade-Fair-Guide-2020
P. 46

AIRLINE


                                     Reservation & Enquiries

                                               航空公司資料

        航空公司                                  訂位電話              一般查詢          網址
        Airlines                              Reservation       General Enquiries Website
        ڶᖯ౶਷ყঘ٤ʮ̡ Aeroflot Russian Int'l Airlines 2537 2611     2180 2180     www.aeroflot.ru
        ԭݲঘ٤ AirAsia                          3112 3222         2216 1088     www.airasia.com
        ڛ౶෫ॶঘ٤ Air Astana                     2830 4860         2116 8718     www.airastana.com
        ২ʆঘ٤ Air Busan                        3489 6321         2116 8718     www.airbusan.com
        ̋ࣅɽঘ٤ʮ̡ Air Canada                    2867 8111         2112 9697     www.aircanada.com
        ʕ਷਷ყঘ٤ʮ̡ Air China                    3970 9000         2216 1088     www.airchina.com.cn
        ج਷ঘ٤ʮ̡ Air France                     2501 9433         2216 1088     www.airfrance.com
        ࠰ಥശ͏ঘ٤Ϟࠢʮ̡ Air Hong Kong              2761 8588         2761 8588     www.airhongkong.com.hk
        Ιܓঘ٤ʮ̡ Air India Ltd.                 2522 1176         2769 6558     www.airindia.com
        ˣԢ໿౶ঘ٤ Air Mauritius                  2523 1114         2116 8718     www.airmauritius.com
        อГᚆঘ٤ Air New Zealand                 2862 8988         2216 1088     www.airnewzealand.com
        อᆫʫԭঘ٤ʮ̡ Air Niugini                  2527 7098         2180 2180     www.airniugini.com.pg
        ෦Љဧঘ٤ AIR SEYCHELLES                  3979 3488         2116 8718     www.airseychelles.com
        Ό˚٤ঘ٤ All Nippon Airways              2810 7100         2216 1088     www.ana.co.jp
        ߕ਷ঘ٤ʮ̡ American Airlines              3057 9197         3057 9197     www.aa.com
        ᒵԭঘ٤ʮ̡ Asiana Airlines                2523 8585         2116 8718     www.flyasiana.com
        Aurora Airlines                       7 495 233 5555    7 495 233 5555  www.flyaurora.ru
        ਟԋঘ٤ʮ̡ Bangkok Airways                2899 2634         2180 2180     www.bangkokair.com
        ֗̋זঘ٤ Biman Bangladesh Airlines       2869 0668         2869 0668     www.biman-airline.com
        ߵ਷ঘ٤ British Airways                  3071 5083         2216 1088     www.ba.com
        ਷इঘ٤ Cathay Pacific Airways           2747 1888         2747 3333     www.cathaypacific.com
        ੖ᗯ˄̻ݱঘ٤ Cebu Pacific Air              2722 0609         2216 1088     www.cebupacificair.com
        ʕശঘ٤ China Airlines                   2868 2299         2769 8391     www.china-airlines.com
        ʕ਷؇˙ঘ٤ʮ̡ China Eastern Airlines       2861 1898         2216 1088     www.ce-air.com
        ʕ਷ی˙ঘ٤ʮ̡ China Southern Airlines      2929 5033         2216 1088     www.cs-air.com
        ே̹ঘ٤ City Airways                     2166 8701         2166 8701     www.cityairways.net
        ༺ߕঘ٤ʮ̡ Delta Air Lines                800 965 716       800 965 716   www.delta.com
        ಥᎲঘ٤ Dragonair                        2747 3333         2747 3333     www.dragonair.com
        ׸౶༺ঘ٤ Eastar Jet                      2301 2313         2216 1088     www.eastarjet.com
        ˸Ѝΐঘ٤ EL AL Israel Airlines           2380 3362         2216 1088     www.elal.com
        ڗ࿲ঘ٤ EVA Airways                      2810 9251         2180 2180     www.evaair.com
        ڛᑌࠞঘ٤ Emirates Airlines               2801 8777         2216 1088     www.emirates.com
        ࡾ෦ڶˢԭঘ٤ Ethiopian Airlines            2117 0233         2117 0233     www.flyethiopian.com
        ౵᏶ঘ٤ Fiji Airways                     2737 6755         2180 2180     www.fijiairways.com
        ځᚆঘ٤ Finnair                          2117 1238         2216 1088     www.finnair.com
        Ι̵ྗኁ༺ঘ٤ Garuda Indonesia              2840 0000         2216 1088     www.garuda-indonesia.com
        ࠰ಥঘ٤ Hong Kong Airlines               3916 3666         3713 1388     www.hkairlines.com
        ࠰ಥҞ༶ঘ٤ Hong Kong Express              3902 0288         3902 0288     www.hkexpress.com
        Ζ̱ঘ٤ HUNNU AIR                        2530 2691         2116 8730     www.hunnuair.com
        ˚͉ঘ٤ Japan Airlines                   3919 1111         2769 6524     www.jal.co.jp
        ᏶ψঘ٤ Jeju Air                         2185 6499         2216 1088     www.jejuair.net
        Ιܓઠतঘ٤ʮ̡Jet Airways                   3966 5008         3966 5000     www.jetairways.com

                              *Note: The List given here has been handled with effort and is accurate at the time of printing. BA Publishing Ltd.
                                         is not held responsible for any omissions, discrepancies or changes in the data presented above.
    44  GTFG 2020
   41   42   43   44   45   46   47   48   49   50   51